Token Economics
The total supply of TOWER Tokens is fixed at 10 billion, all minted at once on 25 February 2021. TOWER is allocated to 6 pools, with the single largest one being the Play-to-Earn Pool.
Allocation | Supply | Supply % |
Play-to-Earn Pool | 3,000,000,000 | 30% |
Marketing Fund Pool | 1,500,000,000 | 15% |
Liquidity Pool | 1,500,000,000 | 15% |
Team & Advisors Pool | 1,500,000,000 | 15% |
Company Reserve Pool | 1,500,000,000 | 15% |
Community Development Fund | 1,000,000,000 | 10% |
Total | 10,000,000,000 | 100% |
More information on token economics can be found in our Medium post here:
A summary of information and activity relating to the TOWER Token is available at Etherscan's TOWER entry.
Last modified 2yr ago